Display Preference
Standard
Compact
Simple
Hide Games That Have Started
Yes
No
Sportsbook Odds
Composite
DraftKings
FanDuel
BetMGM
PointsBet
May 10  3:00 PM ET
BRE
SR
Brest
Reims
cloudy
0% 66°  Wind 1 mph 125.5
BRE:  -120 -130 -110
Draw:  +200 +200 +200
SR: +430 +460 +400
May 10  3:00 PM ET
NIC
HAC
Nice
Le Havre
partly-cloudy-night
0% 67°  Wind 1 mph 206.8
NIC:  -592 -650 -575 -550
Draw:  +492 +500 +500 +475
HAC: +1867 +1900 +1800 +1900
May 12  3:00 PM ET
MON
ASM
Montpellier
Monaco
cloudy
13% Rain 63°  Wind 3 mph 172.1
MON:  +270 +270 +280 +260
Draw:  +317 +320 +320 +310
ASM: -122 -130 -120 -115
May 12  3:00 PM ET
NAN
LIL
Nantes
Lille
cloudy
0% 60°  Wind 8 mph 240.1
NAN:  +292 +300 +295 +280
Draw:  +243 +240 +250 +240
LIL: +32 -105 +100 +100
May 12  3:00 PM ET
CLE
OL
Clermont Foot
Lyon
rain
77% Rain 62°  Wind 2 mph 86.9
CLE:  +435 +430 +450 +425
Draw:  +360 +350 +370 +360
OL: -188 -190 -185 -190
May 12  3:00 PM ET
OM
FCL
Marseille
Lorient
partly-cloudy-night
3% Precipitation 63°  Wind 3 mph 143.3
OM:  -257 -270 -225 -275
Draw:  +373 +380 +390 +350
FCL: +550 +550 +600 +500
May 12  3:00 PM ET
REN
RCL
Rennes
Lens
partly-cloudy-day
3% Precipitation 60°  Wind 10 mph 228.5
REN:  +152 +150 +150 +155
Draw:  +245 +240 +255 +240
RCL: +173 +175 +180 +165
May 12  3:00 PM ET
STR
MET
Strasbourg
Metz
rain
48% Rain 70°  Wind 6 mph 279.0
STR:  +117 +115 +120 +115
Draw:  +253 +250 +260 +250
MET: +223 +220 +225 +225
May 12  3:00 PM ET
PSG
TFC
Paris Saint-Germain
Toulouse
cloudy
36% Precipitation 63°  Wind 2 mph 183.1
PSG:  -272 -300 -265 -250
Draw:  +457 +470 +475 +425
TFC: +575 +550 +600 +575
May 15  3:00 PM ET
SR
OM
Reims
Marseille
clear-day
19% Precipitation 55°  Wind 5 mph 197.4
SR:  +170 +170 +170
Draw:  +245 +240 +250
OM: +150 +150 +150
May 15  3:00 PM ET
NIC
PSG
Nice
Paris Saint-Germain
clear-night
13% Precipitation 61°  Wind 4 mph 154.9
NIC:  +212 +210 +215
Draw:  +265 +260 +270
PSG: +112 +110 +115
Want to unlock more content?
It can take up to 24 hours for these subscriptions to activate as we need to wait for confirmation of the deposit.